West Coast By Powerboat
- Blue Room Cave
- Small groups for a more personal experience
- Unlimited drinks and BBQ lunch
7 boat tours from $99 in the boot category we sell live — snorkel runs, beach hops, Klein-capable boats that also sit on the Klein hub, and harbor sails. Private charters have their own hub.
From quick snorkel runs to half-day beach hops — every boat tour we currently sell, with live prices and schedules.
Best overall
West Coast By Powerboat$185 per ticket
Highest curator rank, then review volume and rating — the same ranking as the catalog.
Families
West Coast: Beaches, BBQ & Blue Room$150,- per ticket
Child rate, lunch, or a calmer catamaran deck — we do not invent kid policies.
Fastest crossing
Clearboat Fully transparent$99 per ticket
Shortest total duration in this set: 1.5 hours. Crossing minutes are not filled yet.
Premium
West Coast By Powerboat$185 per ticket
Highest live adult rate in this set ($185).
Best value
Tugboat & Spanish Water By Powerboat$99 per ticket
Lowest live adult rate in this set ($99).
| Tour | Price | Duration | Crossing | Boat | Group | Food | Kids | Transfer | Departure | Book |
|---|---|---|---|---|---|---|---|---|---|---|
| West Coast By Powerboat | $185 per ticket | 6 hours | — | Powerboat | — | BBQ | $155 | — | Your selected departure location and boarding time will be confirmed by the operator after your reservation. Please carefully follow the instructions provided in your confirmation email. | $185 |
| West Coast: Beaches, BBQ & Blue Room | $150,- per ticket | 9 hours | — | Catamaran | — | BBQ · Breakfast · Open bar | $75 | from $15 | Your exact meeting point and, if applicable, hotel pick-up information will be sent by the operator in the confirmation email after your reservation. Please carefully follow the instructions provided in these emails. | $150,- |
| Tugboat & Spanish Water By Powerboat | $99 per ticket | 2.5 hours | — | Powerboat | — | — | $88 | — | Your exact departure location and boarding time will be sent by the operator in your booking confirmation after your reservation. Please carefully follow the instructions provided in these emails. | $99 |
| Snorkel Cruise | $100,- per ticket | 4.5 hours | — | Catamaran | — | BBQ · Breakfast · Open bar | $50 | from $15 | Your exact meeting point and, if applicable, hotel pick-up information will be sent by the operator in the confirmation email after your reservation. Please carefully follow the instructions provided in these emails. | $100,- |
| Snorkel Tour By Catamaran | $110,- per ticket | 5 hours | — | Catamaran | — | Open bar | $55 | from $19 | Your exact departure location, boarding time and any optional shuttle information will be provided by the operator in your booking confirmation after your reservation. Please carefully follow the instructions provided. | $110,- |
| Best Of West Beaches | $140,- per ticket | 8 hours | — | — | — | BBQ · Open bar | $75 | from $19 | Je exacte vertreklocatie en starttijd ontvang je van de operator in de boekingsbevestiging na je reservering. Volg de verstrekte instructies zorgvuldig. | $140,- |
| Clearboat Fully transparent | $99 per ticket | 1.5 hours | — | — | — | — | $60 | — | Your exact departure location and boarding time will be confirmed by the operator after your reservation. Please carefully follow the instructions provided in your confirmation email. | $99 |
Same island, different crossing. Catamarans are usually slower, more stable, and all-inclusive; RIBs and powerboats cut open water. Figures below come from the listing — missing crossing minutes stay a dash.
Inventory: boot category (plus tours also listed there, such as Klein). Empty = noindex. Compare rows are live fields; Klein-only crossing questions belong on the Klein hub.
Klein boats are also boat tours, so they can appear here. For Klein-only decisions, use the Klein hub so you are not mixing harbor hops with a two-hour crossing.