West Coast By Powerboat
- Blue Room Cave
- Small groups for a more personal experience
- Unlimited drinks and BBQ lunch
8 boat tours from $99 that we sell live — snorkel runs, beach hops, Klein-capable boats, and harbor sails. Private charters live on their own page.
From quick snorkel runs to half-day beach hops — every boat tour we currently sell, with live prices and schedules.
Swipe sideways to see every boat.
| Tour | Price | Duration | Crossing | Boat | Group | Food | Kids | Transfer | Departure | Boat type | Crossing time | Time on the island | Max. guests | Toilet on the boat | Toilet on the island | Shower on the boat | Shower on the island | Sunbeds on the island | Shade on the island | Dinghy / tender to the beach | Breakfast | Lunch | Snacks / fruit | Soft drinks & water | Alcoholic drinks | Open bar | Snorkeling equipment | Vegetarian options | Pickup / transfer | Departure time | Return time | Private or shared | Limited mobility | Swimwear needed | Air conditioning | Beach stops | Swimming stop | Toilet during the tour | Live music | Return after sunset | Shade on the boat | Minimum age | How wet you get | Safety gear | Custom route | Captain included | Fishing gear | Snorkel stop | Book |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Coast By Powerboat | $185 per ticket | 6 hours | — | Powerboat | max 18 | BBQ | $155 | — | 10:00 | Powerboat | N/A | N/A | 18 people | ✕ | N/A | No | N/A | N/A | N/A | N/A | No | BBQ lunch | No | Included | Included | ✓ | Included | On request | No | 10:00 | 16:00 | Shared | Not suitable | Yes | ✕ | 2 stops | ✓ | N/A | ✕ | ✕ | Partial shade | All ages | Some splash | Included | ✕ | N/A | No | ✓ | $185 |
| West Coast: Beaches, BBQ & Blue Room | $150,- per ticket | 9 hours | — | Catamaran | max 69 | BBQ · Breakfast · Open bar | $75 | from $15 | 08:30 | Catamaran | N/A | N/A | 69 people | ✓ | N/A | No | N/A | N/A | N/A | ✕ | Included | BBQ lunch | Included | Included | Included | ✓ | Included | On request | Available for a fee | 09:00 | 17:30 | Shared | With assistance | No | ✕ | 2 stops | ✓ | N/A | ✕ | ✕ | Partial shade | All ages | Stay dry | Included | ✕ | N/A | No | ✓ | $150,- |
| Snorkel Tour By Catamaran | $110,- per ticket | 5 hours | — | Catamaran | max 69 | Open bar | $55 | from $19 | 10:00 | Catamaran | N/A | N/A | 69 people | ✓ | N/A | No | N/A | N/A | N/A | N/A | Included | BBQ lunch | Included | Included | Included | ✓ | Included | On request | Available for a fee | 10:00 | 15:00 | Shared | With assistance | No | ✕ | 3 stops | ✓ | N/A | ✕ | ✕ | Partial shade | All ages | undefined | Included | ✕ | N/A | No | ✓ | $110,- |
| Full-Day Private Luxury Yacht to Klein Curaçao | $2,500 per boat | 8 hours | 1h 15m | Motor yacht | max 12 | Breakfast | — | — | 08:00 | Motor yacht | 75 min | 6 hours | 12 people | ✓ | ✕ | Outdoor handheld shower | No | No | Limited | ✕ | Included | BBQ lunch | Included | Included | Included | ✓ | Included | On request | No | 08:00 | 16:00 | Private | With assistance | Handy, not required | N/A | N/A | ✓ | N/A | ✕ | ✕ | Partial shade | 0+ years | N/A | Included | ✓ | Included | No | ✓ | $2,500 |
| Snorkel Cruise | $100,- per ticket | 4.5 hours | — | Catamaran | max 50 | BBQ · Breakfast · Open bar | $50 | from $15 | 10:00 | Catamaran | N/A | N/A | 50 people | ✓ | N/A | No | N/A | N/A | N/A | N/A | No | BBQ lunch | Included | Included | Included | ✓ | Included | On request | Available for a fee | 10:00 | 14:30 | Shared | With assistance | No | ✕ | 3 stops | ✓ | N/A | ✕ | ✕ | Partial shade | All ages | undefined | Included | ✕ | N/A | No | ✓ | $100,- |
| Best Of West Beaches | $140,- per ticket | 8 hours | — | Catamaran | — | BBQ · Open bar | $75 | from $19 | 09:00 | Catamaran | N/A | N/A | N/A | ✓ | N/A | No | N/A | N/A | N/A | N/A | Included | BBQ lunch | Included | Included | Included | ✓ | Included | On request | Available for a fee | 09:00 | 17:30 | Shared | With assistance | No | ✕ | 2 stops | ✓ | N/A | ✕ | ✕ | Partial shade | 0+ years | Stay dry | Included | ✕ | N/A | No | ✓ | $140,- |
| Tugboat & Spanish Water By Powerboat | $99 per ticket | 2.5 hours | — | Powerboat | max 18 | — | $88 | — | 09:45 | Powerboat | N/A | N/A | 18 people | ✕ | N/A | No | N/A | N/A | N/A | N/A | No | No | No | Included | Included | ✓ | Included | N/A | No | 09:45 | 12:30 | Shared | Not suitable | Yes | ✕ | 1 stops | ✓ | ✕ | ✕ | ✕ | Partial shade | All ages | Some splash | Included | ✕ | N/A | No | ✓ | $99 |
| Clearboat Fully transparent | $99 per ticket | 1.5 hours | — | Boat | max 20 | — | $60 | — | 09:00 / 11:00 / 13:00 | Boat | N/A | N/A | 20 people | ✕ | N/A | No | N/A | N/A | N/A | N/A | No | No | Included | Included | No | ✕ | Included | N/A | No | 09:00 - 11:00 - 13:00 | 10:30 - 12:30 - 14:30 | Shared | With assistance | No | ✕ | N/A | ✓ | ✕ | ✕ | ✕ | Partial shade | All ages | Stay dry | Included | ✕ | N/A | No | ✓ | $99 |
Best overall
West Coast By Powerboat$185 per ticket
Highest curator rank, then review volume and rating. Same ranking as the catalog.
Families
West Coast: Beaches, BBQ & Blue Room$150,- per ticket
Child rate, lunch, or a calmer catamaran deck. We do not invent kid policies.
Premium
Full-Day Private Luxury Yacht to Klein Curaçao$2,500 per boat
Highest live adult rate in this set ($2,500).
Best value
Tugboat & Spanish Water By Powerboat$99 per ticket
Lowest live adult rate in this set ($99).
Private
Full-Day Private Luxury Yacht to Klein Curaçao$2,500 per boat
Private category or private-charter listing. The boat is yours.
Snorkel and harbor boats sit here. Full Klein days also appear because they are boats — open Compare Klein Curaçao if that is the only intent.
Inventory: boot category (plus tours also listed there, such as Klein). Empty = noindex. Compare rows are live fields; Klein-only crossing questions belong on Compare Klein Curaçao.
Klein boats are also boat tours, so they can appear here. For Klein-only decisions, compare Klein Curaçao so you are not mixing harbor hops with a two-hour crossing.