Dolphin Snorkel
(744 reviews)
- Snorkel alongside dolphins
- Incredible underwater views
$210 per ticket
View tourThe best snorkeling plan depends on what you want to see and how you prefer to get there. This guide helps you choose a destination and type of outing. Follow the dedicated guides for location details or compare organized excursions.
(744 reviews)
$210 per ticket
View tour(2,121 reviews)
$150,- per ticket Kids $75
View tour(872 reviews)
$110,- per ticket Kids $55
View tour(2,121 reviews)
$90,- per ticket Kids $70
View tour(48 reviews)
$99 per ticket Kids $60
View tour(48 reviews)
$135 per ticket Kids $95
View tour(118 reviews)
$100,- per ticket Kids $50
View tour(234 reviews)
$99 per ticket Kids $88
View tour(872 reviews)
$110,- per ticket Kids $55
View tour(872 reviews)
$140,- per ticket Kids $75
View tourNothing in this group.
| Feature | ![]() | West Coast: Beaches, BBQ & Blue Room $150,- per ticket | ![]() | ![]() | ![]() | Clearboat Sunset Cruise $135 per ticket | Snorkel Cruise $100,- per ticket | Tugboat & Spanish Water By Powerboat $99 per ticket | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Price | $210 per ticket | $150,- per ticket | $110,- per ticket | $90,- per ticket | $99 per ticket | $135 per ticket | $100,- per ticket | $99 per ticket | $110,- per ticket | $140,- per ticket |
| Duration | 1.5 hour | 9 hours | 5 hours | 7 hours | 1.5 hours | 1.5 hours | 4.5 hours | 2.5 hours | 7 hours | 8 hours |
| Boat | Not listed | Catamaran | Catamaran | Not listed | Boat | Boat | Catamaran | Powerboat | Not listed | Catamaran |
| Group | Not listed | max 69 | max 69 | Not listed | max 20 | max 20 | max 50 | max 18 | max 8 | Not listed |
| Food | Not listed | BBQ · Breakfast · Open bar | Open bar | Not listed | Not listed | Not listed | BBQ · Breakfast · Open bar | Not listed | Not listed | BBQ · Open bar |
| Kids | Not listed | $75 | $55 | $70 | $60 | $95 | $50 | $88 | $55 | $75 |
| Transfer | Not listed | from $15 | from $19 | Available | Not listed | Not listed | from $15 | Not listed | Available | from $19 |
| Departure | 08:30 / 14:00 | 08:30 | 10:00 | 09:00 | 09:00 / 11:00 / 13:00 | 17:00 | 10:00 | 09:45 | 09:00 | 09:00 |
| Boat type | Not applicable | Catamaran | Catamaran | Not applicable | Boat | Boat | Catamaran | Powerboat | Not applicable | Catamaran |
| Max. guests | 6 people | 69 people | 69 people | 40 people | 20 people | 20 people | 50 people | 18 people | 8 people | Not applicable |
| Toilet on the boat | Not applicable | ✓ | ✓ | Not applicable | ✕ | ✕ | ✓ | ✕ | Not applicable | ✓ |
| Shower on the boat | Not applicable | No | No | Not applicable | No | No | No | No | Not applicable | No |
| Dinghy / tender to the beach | Not applicable | ✕ | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
| Breakfast | Not applicable | Included | Included | No | No | Not applicable | No | No | No | Included |
| Lunch | Not applicable | BBQ lunch | BBQ lunch | No | No | Not applicable | BBQ lunch | No | No | BBQ lunch |
| Snacks / fruit | No | Included | Included | No | Included | Included | Included | No | Included | Included |
| Soft drinks & water | No | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Alcoholic drinks | Not applicable | Included | Included | No | No | No | Included | Included | No | Included |
| Open bar | Not applicable | ✓ | ✓ | Not applicable | ✕ | ✕ | ✓ | ✓ | ✕ | ✓ |
| Snorkeling equipment | Included | Included | Included | No | Included | Not applicable | Included | Included | Included | Included |
| Vegetarian options | Not applicable | On request | On request | Not applicable | Not applicable | Not applicable | On request | Not applicable | Not applicable | On request |
| Pickup / transfer | No | Available for a fee | Available for a fee | Available for a fee | No | No | Available for a fee | No | Included | Available for a fee |
| Departure time | 08:30 / 14:00 | 09:00 | 10:00 | 09:00 | 09:00 - 11:00 - 13:00 | 17:00 | 10:00 | 09:45 | 09:00 | 09:00 |
| Return time | Not listed | 17:30 | 15:00 | 16:00 | 10:30 - 12:30 - 14:30 | 18:30 | 14:30 | 12:30 | 16:00 | 17:30 |
| Private or shared | Shared | Shared | Shared | Shared | Shared | Shared | Shared | Shared | Shared | Shared |
| Limited mobility | With assistance | With assistance | With assistance | With assistance | With assistance | With assistance | With assistance | Not suitable | With assistance | With assistance |
| Swimwear needed | Yes | No | No | Handy, not required | No | No | No | Yes | Handy, not required | No |
| Vehicle | Not applicable | Not applicable | Not applicable | Bus | Not applicable | Not applicable | Not applicable | Not applicable | Open truck | Not applicable |
| Air conditioning | Not applicable | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| Scenic viewpoints | Not applicable | Not applicable | Not applicable | ✓ | Not applicable | Not applicable | Not applicable | Not applicable | ✓ | Not applicable |
| City / culture stop | Not applicable | Not applicable | Not applicable | ✕ | Not applicable | Not applicable | Not applicable | Not applicable | ✓ | Not applicable |
| Beach stops | Not applicable | 2 stops | 3 stops | 2 stops | Not applicable | 1 stops | 3 stops | 1 stops | 2 stops | 2 stops |
| Swimming stop | Not applicable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Toilet during the tour | ✓ | Not applicable | Not applicable | ✓ | ✕ | Not applicable | Not applicable | ✕ | ✓ | Not applicable |
| Live music | Not applicable | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| Sunset drinks | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | No | Not applicable | Not applicable | Not applicable | Not applicable |
| Return after sunset | Not applicable | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ |
| Shade on the boat | Not applicable | Partial shade | Partial shade | Not applicable | Partial shade | Partial shade | Partial shade | Partial shade | Not applicable | Partial shade |
| Minimum age | All ages | All ages | All ages | All ages | All ages | All ages | All ages | All ages | All ages | 0+ years |
| How wet you get | You will get wet | Stay dry | Not listed | Only if you want | Stay dry | Only if you want | Not listed | Some splash | Only if you want | Stay dry |
| Safety gear | Included | Included | Included | Not applicable | Included | Included | Included | Included | Not applicable | Included |
| Custom route | Not applicable | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| Fishing gear | Not applicable | No | No | Not applicable | No | Not applicable | No | No | Not applicable | No |
| Snorkel stop | Not applicable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Book now | Book now | Book now | Book now | Book now | Book now | Book now | Book now | Book now | Book now |
Start with access, guidance and swimming requirements before choosing a destination.
Use the dedicated wreck, turtle or cave guide to check whether the outing matches your goal.
Compare actual water time alongside transport, crossings and other stops.
Choose a shore visit if you want to arrange your own transport, equipment and timing. An organized excursion can combine transport and snorkeling stops; check what is included and whether a guide accompanies you in the water. Neither option removes the need to assess the conditions and your own ability.
(118 reviews)
$100,- per ticket Kids $50
View tour(872 reviews)
$110,- per ticket Kids $55
View tourTugboat is a sunken tugboat near Caracasbaai. Consider it if a wreck is what you want to see. Use the location guide to decide how to visit, and check the route before booking an excursion: not every snorkeling trip stops here.
Read the Tugboat snorkeling guide
(234 reviews)
$99 per ticket Kids $88
View tourPlaya Piskadó, also called Playa Grandi, is known for turtle sightings. They are wild animals, so a sighting is not guaranteed. Keep your distance, do not touch or feed them, and leave their route to the surface clear. Read the turtle guide before planning your visit.
Blue Room is a sea cave with a narrow entrance. Access depends on sea and weather conditions. Consider your comfort with a cave setting before choosing it, and accept the guide’s decision if entry is unsuitable.
(2,121 reviews)
$150,- per ticket Kids $75
View tourChoose Klein Curaçao when you want an island outing as well as snorkeling. Include the crossing and time ashore in your decision rather than comparing it only with shorter snorkeling stops. The dedicated guide explains how snorkeling fits into the island visit.
Check water entry and exit, waves, current and boat traffic. Go with a buddy and stay within your ability. Confirm mask fit and whether fins, flotation aids and guidance are available. Bring drinking water and sun protection. Avoid touching marine life or standing on coral, and follow local instructions.
Tell us what you want to see, your swimming experience, children’s ages and how much time you have. We help compare excursions and check requirements with the operator. Through Dushi Guides you pay the same price as directly with the operator and receive personal help from our local team. You can also contact us for free tips and advice before and during the rest of your holiday. The operator’s booking conditions apply.
Do not assume a snorkeling excursion accepts non-swimmers. Explain your ability before booking and check the participation requirements. A flotation aid does not replace required swimming skills.
This depends on the specific outing and child. Check age rules, swimming requirements, supervision and equipment sizes. A child ticket alone does not establish suitability.
No. Dolphin Snorkel is a separate Dolphin Academy program. Compare it separately if your main goal is a dolphin experience rather than visiting reefs, a wreck or a cave.